Agromill Paddy Transplanter
Owing to our rich knowledge and awareness of this field, we have been able to provide best quality range of agrOmill Rice Transplanter to our precious clients. These products are fabricated as per the industry set standards and norms using advanced machinery, which is based on upgraded technology.
MODEL: | agrOMill 2Z-8238 | agrOMill 2Z-6300 |
SIZEL*W*HMM | 2145*2165*1300 | 2410*2132*1300 |
WEIGHTKGS | 320 | 290 |
POWER | 170 DIESEL ENGINE
2.94KW2600R/MIN |
170 DIESEL ENGINE
2.94KW2600R/MIN |
LINE QUANTITY | 8 | 6 |
DISTANCE OF LINEMM | 238 | 300 |
RICE SEEDING DISTANCEMM | 120140140170 | 120140140170 |
TRANSPLANTING DEEPNESS (MM) | 7-37,ADJUDING BY LIFTING POKER | 7-37,ADJUDING BY LIFTING POKER |
RUNNING SPEEDM/S | 0.35-0.58 | 0.35-0.58 |
SPEED ON ROADKM/H | 7.8-10.7 | 7.8-10.7 |
WORKING RATESM/H | 3300-4000 | 2600 – 3300 |
There are no reviews yet.