- Home
- ยป
- Our Products
- »
- Paddy Separator
Paddy Separator
Our company is the prominent supplier, trader, wholesaler and importer of Agromill Paddy Separator. This Paddy Separator is highly efficient to perform its functions smoothly and systematically.
Double Body Paddy Separator
Minimum Order Quantity: 1 Unit
Product Brochure
Machine Type | Paddy Separator |
Operation Mode | Automatic |
Capacity | 4 TPH onward |
Electricity Connection | Three Phase |
Type | Double Body |
Motor Power | 3 HP |
Phase | 3 Phase |
Material of Construction | MS |
Model | MGCZ |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power | 3KW onward |
Voltage | 440 |
Weight | Varies |
Condition | New |
Brand | agrOMill |
Specifications:
S.N | MODEL | CAPACITY | POWER | WEIGHT | SIZE (L x W x H) |
1 | MGCZ46x12x2 | 2.5-3.0 T/H | 1.5 kw | 850 kg | 1.65 x 1.55 x 1.70 |
2 | MGCZ46x16x2 | 3.0-4.0 T/H | 1.5 kw | 950 kg | 1.70 x 1.55 x 1.78 |
3 | MGCZ46x20x2 | 4.0-5.0 T/H | 2.2 kw | 1050 kg | 2.00 x 1.63 x 2.05 |
4 | MGCZ60x20x2 | 6.0-7.0 T/H | 3.0 kw | 1250 kg | 2.27 x 1.85 x 2.12 |
Additional Information:
- Item Code: BUTTERFLY
- Pay Mode Terms: T/T (Bank Transfer),D/P,Other
Single Body Paddy Separator
Product Brochure
Machines Required | Paddy Separator |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Capacity | 4 To % TPH |
Model | MGCZ |
Power (HP) | 3 |
Voltage (V) | 415 |
Automation Grade | Automatic |
Brand | agrOMill |
Condition | New |
Specifications:
S.N | MODEL | CAPACITY | POWER | WEIGHT | SIZE (mm) |
1 | MGCZ46X20X1 | 2.00-2.50 T/H | 2.2 KW | 550 kg | 870 x 1195 |
2 | MGCZ60X20X1 | 2.50-3.50 T/H | 2.2 KW | 650 kg | 870 x 1345 |
Additional Information:
- Item Code: SINGALBODY
- Pay Mode Terms: T/T (Bank Transfer),D/P,Other
Gravity Paddy Separator
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | agrOMill |
Model Name/Number | MGCZ |
Voltage | 415 |
Capacity | 1 TPH Onward,10-20 ton/day, 20-40 ton/day, 40-80 ton/day, 80-120 ton/day |
Automation Grade | Automatic |
Number Of Trays | Varies as per models |
Blower Type | NA |
Number Of Blower | NA |
Agromill Gravity Paddy Separator separates brown rice from grain mixture by taking advantage of difference of gravity and frictional modulus. The sieve is made higher to reduce jam, the stronger transmission system makes better mechanism performance, the unique speed adjustment and material division equipment make the technical performance steadier, with glass cover for dust proof.
Specifications:
S.N | MODEL | CAPACITY | POWER | WEIGHT | SIZE (L x W x H) |
1 | MGCZ100x8 | 1.50-2.25 T/H | 1.5 KW | 550 kg | 1.75 x 1.35 x 1.45 m |
2 | MGCZ100x10 | 2.25-3.00 T/H | 1.5 KW | 640 kg | 1.75 x 1.35 x 1.53 m |
3 | MGCZ100x12 | 2.75-3.50 T/H | 1.5 KW | 650 kg | 1.75 x 1.35 x 1.61 m |
4 | MGCZ100x16 | 3.50-5.00 T/H | 1.5 KW | 560 kw | 1.76 x 1.80 x 2.00 m |
5 | MGCZ115x5 | 0.90-1.25 T/H | 1.5 KW | 460 kg | 1.65 x 1.45 x 1.65 m |
6 | MGCZ115x8 | 1.75-2.50 T/H | 1.5 KW | 600 kg | 1.40 x 1.35 x 1.53 m |
7 | MGCZ115x10 | 2.50-3.50 T/H | 1.5 KW | 650 kg | 1.40 x 1.35 x 1.53 m |
8 | MGCZ115x12 | 3.30-4.00 T/H | 1.5 KW | 750 kg | 1.40 x 1.35 x 1.61 m |
Additional Information:
- Item Code: MGCZ
- Pay Mode Terms: T/T (Bank Transfer),D/P,Other
- Production Capacity: 1 TPH Onward