- Home
- ยป
- Our Products
- »
- Agricultural Machine
Agricultural Machine
Hammer Mill
Minimum Order Quantity: 1 piece
Product Brochure
Material | Iron |
Automation Grade | Automatic |
Voltage | 440 |
Power | 11 KW onward |
Capacity | 200 KG onward |
Phase | Three |
Size | N/A |
Color | Varies |
Condition | New |
Brand | agrOMill |
This series of agrOMill hammer mill can grind wheat, maize, beans, rice straw, corn peels, husks and all similar cereals. It is suitable for all kinds of concentrated feed and coarse fodder such as haulm, runner, gramineous.
S.N | MODEL | CAPACITY | POWER | WEIGHT | SIZE |
1 | 9AM25 | 0.20 T/H | 5.5 KW | 55 kg | 0.72X0.52X0.50M |
2 | 9AM40 | 0.25- 0.50 T/H | 7.5 11 KW | 68 kg | 0.78X0.58X0.56M |
3 | 9AM50 | 0.60-1.0 T/H | 11 15 KW | 88 kg | 0.87X0.57X0.70M |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Delivery Time: 5 Working Days after Payment
Rice Mill Bucket Elevator
Minimum Order Quantity: 1 Feet
Capacity(kg) | 1 TPH Onward |
Capacity | 10-20 ton/day, 40-80 ton/day, 20-40 ton/day |
Brand | agrOMill |
Application | Industrial Elevator |
AMC/After Sales Service | Provided |
Installation Provided | Yes |
Condition | New |
Automation Grade | Automatic |
We are engaged in providing our clients a wide array of Rice Mill Bucket Elevator. These Rice Mill Elevators are manufactured using high-quality raw material.
Features:
Robust construction
Longer service life
Reasonable price
Minimum returns
Low broken output
Additional Information:
- Item Code: RICE-MILL-ELEVATOR
- Pay Mode Terms: T/T (Bank Transfer)
Hammer Mill Machine
Minimum Order Quantity: 1 Unit
Material | Grain and spices |
Brand | Agromill |
Automation Grade | Automatic |
Voltage | 440 |
Power | Varies |
Condition | Refurbished |
Phase | 3 Phase |
Color | N/A |
Material For Grinding | Husk |
Capacity Hr | Varies |
S.N | MODEL | CAPACITY | POWER | RPM | WEIGHT |
1 | SFSP56X40 | 0.6 1.25 T/H | 37 KW | 2960 | 440 KG |
2 | SFSP60X45 | 0.8 1.50 T/H | 45 KW | 2960 | 460 KG |
3 | SFSP60X60 | 1.0 1.80 T/H | 55-75 KW | 2960 | 600 KG |
4 | SFSP60X70 | 1.2 2.00 T/H | 75-90 KW | 2960 | 600 KG |
Features: Reliable Corrosion resistant Accurate results
Additional Information:
- Item Code: HAMMER-MILL
- Pay Mode Terms: T/T (Bank Transfer),D/P